| Description | Countries | Status | |
|---|---|---|---|
| Sustainable Development of Comoros Islands by Promoting the Geothermal Energy Resources | Comoros | Ongoing | |
| Sustainable Electrification Program | Ongoing | ||
| Sustainable Energy Access to Manage Water Resources: Addressing the Energy-water Nexus | Cape Verde | Ongoing | |
| Sustainable Energy Financing Facility (SEFF) | Ongoing | ||
| Sustainable Energy for All: Promoting Small Scale Hydropower in Bioko and Other Clean Energy Solutions for Remote Islands | Equatorial Guinea | Ongoing | |
| Sustainable Energy Fund for Africa (SEFA) | Ongoing | ||
| Sustainable Industrial Production in the Cassava and other Agro-food Sectors through the Use of Renewable Energy Applications and Low-carbon Technologies | Côte d’Ivoire | Ongoing | |
| Sustainable Use of Natural Resources and Energy Finance (SUNREF) | Ongoing | ||
| Technology and Innovation in Developing Economies (TIDE) Fund | Ongoing | ||
| Technology Needs Assessments (TNA) Phase IV | Ethiopia, Somalia, Lesotho, Guinea-Bissau, South Sudan, Comoros | Ongoing | |
| Technology Needs Assessments - Phase III (TNA Phase III) | Central African Republic, São Tomé & Príncipe, Chad, Djibouti, Guinea, Liberia, Malawi, Uganda, Eritrea | Ongoing | |
| The Africa Clean Energy Corridor (ACEC) | Egypt, Congo - Brazzaville, Ethiopia, Eswatini, Lesotho, Angola, Botswana, Burundi, Djibouti, Kenya, Malawi, Mozambique, Namibia, South Africa, Sudan, Uganda, Zambia, Zimbabwe, Tanzania | Ongoing | |
| The Clean Energy Ministerial Hydrogen Initiative (CEM H2I) | The Clean Energy Ministerial Hydrogen Initiative (CEM H2I) has currently 21 participating countries: Australia, Austria, Brazil, Canada, Chile, China, Costa Rica, European Commission, Finland, Germany, India, Italy, Japan, The Netherlands, New Zealand, Norway, Saudi Arabia, South Africa, South Korea, United Kingdom and United States. |
South Africa | Ongoing |
| The Digital Energy Facility (DEF) | The Digital Energy Facility is an EU-funded programme, implemented by the Agence Française de Développement (French Development Agency). The energy sector faces a major transformation from a centralised system to a decentralised network, mono-directional to multi-directional, carbon-based to decarbonised, infrastructure centered to consumer-centric network. |
Ongoing | |
| The SDG7 Initiative for Africa: Accelerating clean energy investments for access and climate ambition in Africa | Climate change is causing unprecedented variations in the frequency and magnitude of extreme weather events: floods, droughts and heatwaves. How African countries prepare for and manage these extreme events would be fundamental to the performance of their economies and realisation of their development aspirations as embodied in various national development plans, the United Nations 2030 Agenda for Sustainable Development and the African Union’s Agenda 2063. |
Ethiopia, Morocco, Angola, Ghana, Mozambique, Senegal, South Africa | Completed |
| The Uganda Energy Credit Capitalisation Company (UECCC) | Ongoing | ||
| Togo Climate Transparency Framework | Togo | Ongoing | |
| Togo energy sector support program phase 2 | Togo | ||
| Tombwa wind farm plus evacuation line | Angola | ||
| Towards Sustainable Energy for All in Mozambique: Promoting Market-Based Dissemination of Integrated Renewable Energy Systems for Productive Activities in Rural Areas | Mozambique | Ongoing | |
| Trans-Sahara Gas pipeline | Nigeria, Niger, Algeria | Ongoing | |
| Transferability and Convertibility Facility | Egypt, Burkina Faso, Central African Republic, Ethiopia, Gabon, Gambia, Algeria, Benin, Botswana, Burundi, Cape Verde, Cameroon, Côte d’Ivoire, Djibouti, Equatorial Guinea, Ghana, Guinea, Guinea-Bissau, Comoros | ||
| Transform the city, reinforce social cohesion and reduce carbon impact | Ongoing | ||
| U.S.- Africa Clean Energy Standards Program (CESP) | Ongoing | ||
| Uganda DRC interconnection | Congo - Kinshasa | ||
| Uganda Grid-based Output Based (OBA) Facility | Ongoing | ||
| Uganda-Kenya Petroleum Products Pipeline | Uganda, Kenya | Ongoing | |
| UNDP GEF - Small Grants Programme | Ongoing | ||
| Unlocking Africa’s Mini-Grid Market | The development of infrastructure in Africa is an integral part of the African Union (AU) Agenda 2063. The Agenda aims to achieve inclusive socio-economic development, which requires adequate electricity infrastructure at the continental, regional, national and local levels, including rural areas. Electricity is a prerequisite for economic development, and it improves social infrastructure such as health, education and financial services. |
Congo - Kinshasa, Ethiopia, Nigeria, Morocco, Kenya, Rwanda, Senegal, Tunisia, Zambia, Tanzania | Ongoing |
| WAPP interconnection-not listed country | |||
| West Africa Clean Energy Corridor | Ongoing | ||
| West Africa Clean Energy Corridor (WACEC) | Ongoing | ||
| West Africa Power Transmission Corridor | Burkina Faso, Benin, Côte d’Ivoire, Ghana, Guinea, Liberia, Sierra Leone, Niger, Togo | Ongoing | |
| Women in African Power | The Women in African Power Network connects CEOs and African Ministers of Energy to young women studying electrical engineering and women selling solar lanterns in remote villages, with the goal of creating a regional platform for networking, information exchange, professional mentorship, and exposure to new business |
Ongoing |